← Back to news
Favourable change in 2016 cafeteria regulations
Unlike previous years of tightening, 2016 brought a single and welcome change: the PIT rate decreased from 16% to 15%. This reduced fringe benefit tax burdens as follows:
- Fringe benefit tax: from 35.7% to 34.51%
- "Certain specified benefits" tax: from 51.17% to 49.98%
The fundamental cafeteria rules remain unchanged. Key reminders:
1. The annual cap on fringe benefits excluding SZÉP Card is HUF 200,000 net. 2. The annual cap on all fringe benefits including SZÉP Card is HUF 450,000 net.
Tax-exempt benefits
| Benefit | Tax-free limit | Annual/Monthly? |
|---|---|---|
| Risk insurance (life, accident, health) | jointly HUF 33,300 (30% of min. wage) | monthly |
| Housing support | HUF 5 million | per 5 years |
| Cultural services | HUF 50,000 | annual |
| Sports event tickets | unlimited | |
| Nursery services | unlimited |
Fringe benefits (tax burden: 34.51%)
| Benefit | Preferential limit | Annual/Monthly? | Note |
|---|---|---|---|
| SZÉP hospitality sub-account | HUF 150,000 | annual | For hot meals |
| SZÉP accommodation sub-account | HUF 225,000 | annual | For accommodation services |
| SZÉP leisure sub-account | HUF 75,000 | annual | For leisure, recreation, health preservation |
| Erzsébet voucher | HUF 8,000 | monthly | For cold and hot meals |
| Workplace catering | HUF 12,500 | monthly | At employer's canteen |
| School start support | HUF 33,300 per child | annual | |
| Formal education | HUF 277,500 | annual | |
| Voluntary health fund contribution | HUF 33,300 | monthly | |
| Voluntary pension fund contribution | HUF 55,500 | monthly | |
| Local transport pass | up to pass price | monthly |
Want to try the c1 cafeteria system?
Request a personalized demo — we'll show you how benefits administration becomes easier for your company.